| 16.3° | 00:34 | Today | 00:59 | 15.4° |
| 28.2° | 11 | November | 3 | 7.9° |
| 37.8° | 11 Jan | 2026 | 2 Oct | 1.3° |
| 27.4 | 00:09 | Today | 00:09 | 27.4 |
| 90.1 | 13 | November | 13 | 90.1 |
| 99.8 | 21 Sep | 2026 | 13 Nov | 90.1 |
| 16 | 23 |
| Wind | Gust |
| 304° NW | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |