| 16.3° | 00:34 | Today | 05:05 | 12.4° |
| 28.2° | 11 | November | 3 | 7.9° |
| 37.8° | 11 Jan | 2026 | 2 Oct | 1.3° |
| 18 | 02:29 | Today | 02:29 | 18 |
| 56 | 13 | November | 13 | 56 |
| 62 | 21 Sep | 2026 | 13 Nov | 56 |
| 3 | 12 |
| Wind | Gust |
| 346° NNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |