| 11.2° | 02:59 | Today | 00:06 | 10.2° |
| 12.7° | 2 | October | 2 | 1.3° |
| 37.8° | 11 Jan | 2026 | 2 Oct | 1.3° |
| 30 | 00:52 | Today | 00:52 | 30 |
| 35 | 1 | October | 1 | 35 |
| 62 | 21 Sep | 2026 | 21 Sep | 55 |
| 17 | 26 |
| Wind | Gust |
| 50° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.1 | 22.3 | |
| 1 | 64.1 | 18.6 |
| 3 | 54.0 | 13.9 |
| 24 | 19.0 | 4.6 |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |