| 16.9° | 03:32 | Today | 00:07 | 15.8° |
| 24.9° | 1 | November | 1 | 13.8° |
| 37.8° | 11 Jan | 2026 | 2 Oct | 1.3° |
| 19 | 00:07 | Today | 00:07 | 19 |
| 28 | 1 | November | 1 | 28 |
| 62 | 21 Sep | 2026 | 21 Sep | 55 |
| 13 | 16 |
| Wind | Gust |
| 281° W | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |