12.3° | 00:12 | Today | 00:02 | 12.0° |
22.3° | 15 | September | 4 | 0.9° |
35.6° | 15 Jan | 2025 | 14 Mar | -17.8° |
7.1 | 00:08 | Today | 00:08 | 7.1 |
19.7 | 13 | September | 13 | 19.7 |
26.4 | 20 Feb | 2025 | 4 Feb | 114 |
3 | 7 |
Wind | Gust |
21° NNE |
WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |