| 16.9° | 03:32 | Today | 00:07 | 15.8° |
| 24.9° | 1 | November | 1 | 13.8° |
| 37.8° | 11 Jan | 2026 | 2 Oct | 1.3° |
| 8.5 | 00:07 | Today | 00:07 | 8.5 |
| 12.5 | 1 | November | 1 | 12.5 |
| 27.7 | 21 Sep | 2026 | 21 Sep | 24.6 |
| 3 | 5 |
| Wind | Gust |
| 296° WNW | |
| WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |