12.9° | 01:29 | Today | 00:23 | 12.5° |
23.3° | 16 | September | 4 | 0.9° |
35.6° | 15 Jan | 2025 | 14 Mar | -17.8° |
8.1 | 01:58 | Today | 01:58 | 8.1 |
19.7 | 13 | September | 13 | 19.7 |
26.4 | 20 Feb | 2025 | 4 Feb | 114 |
4 | 6 |
Wind | Gust |
61° ENE |
WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |