48.2° | 00:03 | Today | 00:03 | 48.0° |
55.9° | 7 | July | 1 | 26.4° |
96.1° | 15 Jan | 2025 | 14 Mar | 0.0° |
10 | 00:14 | Today | 00:03 | 10 |
50 | 3 | July | 3 | 50 |
59 | 20 Feb | 2025 | 4 Feb | 255 |
2 | 10 |
Wind | Gust |
328° NNW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
59.6 | 16.5 | |
1 | 74.3 | 23.4 |
3 | 64.1 | 18.6 |
24 | 56.3 | 14.9 |
WeatherLink Cloud |
DWL - Davis Vantage Pro2 - Centro - Plaza San Martín Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |